| Praha Dablice 285m | |||
|---|---|---|---|
| LAST READING AT TIME: 14:25 DATE: 05 February 2012, time of next update: 14:30 | |||
| Current Weather | Cloudy/Dry | Current Temperature | -8.0°C (17.6°F), Apparent temp -11.7°C, Apparent temp solar -10.6°C |
| Maximum Temperature (since midnight) | -7.0°C at: 14:11 | Minimum Temperature (since midnight) | -13.6°C at: 01:47 |
| Average windspeed (ten minute) | 1.2 m/s | Wind Direction (ten minute) | NE (41°) |
| Windchill Temperature | -11.3°C | Maximum Gust (last hour) | 3.7 m/s at: 13:41 |
| Maximum Gust (since midnight) | 3.7 m/s at: 13:41 | Maximum 1 minute average (since midnight) | 2.6 m/s at: 13:42 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 36.2 mm (1.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -13.2°C (Wet Bulb :-9.2°C ) |
| Humidity | 66 %, Humidex -12.3°C | Barometer corrected to msl | 1032.4 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.6 hPa | Pressure change (last 6 hours) | -1.4 hPa |
| Current Indoor Temp. 20.3°C | |||
| Current Indoor Hum. 31% | |||
| Current 03:28 hours of sunshine today, current sky: Cloudy | |||
| Sunshine hours for the year: | 106:27 hrs | Sunshine hours for the month: | 34:16 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.3 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | 07:59:56 2012/02/05 | Counts in the last 30 minutes | 0 |


Use the RELOAD facility on your browser to retrieve the latest data.